Model | RJD-LY-1414CT |
Inner box size (mm) | W1400*D1400*H1400mm |
Outer box size (mm) | W1960*D4100*H2230mm |
Spray hole diameter | 0.4 mm |
Spray hole spacing | 50 mm |
Swing pipe radius | R600mm, R400, R200mm, one each |
Number of swing pipe openings | R600mm IPX3: 25 pcs; IPX4: 37 pcs |
R400mm IPX3: 16 pcs; IPX4: 25 pcs | |
R200mm IPX3: 8 pcs; IPX4: 12 pcs | |
Total water flow of swing pipe | R600mm IPX3:1.8L/min; IPX4:2.6L/min; |
R400mm IPX3:1.1L/min; IPX4:1.8L/min; | |
R200mm IPX3:0.56L/min; IPX4:0.84L/min | |
Spray hole flow | 1) Spray water within ±60° from vertical direction, maximum distance 200mm; 2) Spray water within ±180° from vertical direction; 3) L/min per hole (0.07 ±5%) multiplied by the number of holes |
Nozzle Angle | 120°(IPX3)、180°(IPX4) |
Swing Angle | ±60° (IPX3), ±180° proximity (IPX4) |
Sprinkler pipe swing speed | IPX3 15次/min;IPX4 5次/min |
Duration of the trial | 10 minutes or more (adjustable) |
Rain water pressure | 80~150kPa |
Water surface | Product side |
Number of sprinkler heads | 2; 1 IPX5 nozzle, 1 IPX6 nozzle |
Inner diameter of spray hole | φ6.3 mm (IPX5 grade); φ12.5 mm (IPX6 grade) |
Water spray flow | 12.5±0.625(L/min) (IPX5 level); 100±5(L/min) (IPX6 level) |
Water spray distance | 2.5 meters (distance between nozzle and turntable center) |
Pipe diameter | One 4-inch and one 1-inch soft pressure pipe |
Water spray test time | At least 3 minutes or more (adjustable) |
Water spray pressure | 30~200kpa (adjusted by flow rate) |
Controller | Touch screen controller |
Supply voltage | AC380V±10% 50HZ±10% |
Product details |
|